Generated 2026-04-05 14:54 ET · 2 resolved trades
| Strategy | Trades | Cum R | Win Rate | PF |
|---|---|---|---|---|
| Fade | 2 | -2.03R | 0.0% | 0.00 |
| Date | Symbol | Dir | TF | Strategy | R | Outcome |
|---|---|---|---|---|---|---|
| 2026-03-18 | CRDO | LONG | 1W | Fade | +0.00R | closed_externally |
| 2026-03-18 | KLAC | LONG | 1W | Fade | +0.00R | loss |
| 2026-03-19 | XAGUSD | SHORT | 1W | Fade | +0.00R | win |
| 2026-03-19 | GEV | LONG | 1W | Fade | +0.00R | loss |
| 2026-03-19 | TMUS | LONG | 1W | Sweep | +0.00R | closed_externally |
| 2026-03-19 | VRTX | LONG | 1W | Sweep | +0.00R | closed_externally |
| 2026-03-19 | IDCC | LONG | 1W | Sweep | +0.00R | closed_externally |
| 2026-03-20 | SATS | LONG | 1W | Fade | -1.00R | loss |
| 2026-03-30 | RMBS | LONG | 1W | Fade | -1.02R | loss |
IB Fade Bot · Paper Trading · 2026-04-05 14:54 ET